<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacie S. McClure, CPA, PLLC</title>
	<atom:link href="http://www.staciecpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staciecpa.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 18:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Taxorcist – What You Need to Survive Tax Season</title>
		<link>http://www.staciecpa.com/the-taxorcist-%e2%80%93-what-you-need-to-survive-tax-season/</link>
		<comments>http://www.staciecpa.com/the-taxorcist-%e2%80%93-what-you-need-to-survive-tax-season/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:07:05 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=556</guid>
		<description><![CDATA[As an independent business owner, your tax filing goal is to reduce your taxable income. Your whole year should be in pursuit of legitimately reducing this burden. Of course, it is easier said than done, but it needs to be done. At one time or another in our professional lives, most of us have experienced [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.staciecpa.com/wp-content/uploads/2010/04/tax-season.jpg"><img class="alignleft size-full wp-image-557" title="tax-season" src="http://www.staciecpa.com/wp-content/uploads/2010/04/tax-season.jpg" alt="" width="96" height="145" /></a>As an independent business owner, your tax filing goal is to reduce your taxable income. Your whole year should be in pursuit of legitimately reducing this burden. Of course, it is easier said than done, but it needs to be done.</p>
<p>At one time or another in our professional lives, most of us have experienced the horror of tax season. Those that have been through a scary tax experience vow never to wait until April 14th to work on taxes.</p>
<p>“People should be scared of the IRS”, shares Stacie S. McClure, “but if they are doing things right and keeping the right records and filing what they are supposed to file, then they can easily survive an audit.”</p>
<p>Read the entire <a href="http://www.hfpn.com/shop/article.aspx?atid=2541" target="_self">HFPN article</a> by Jonathan Ashe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/the-taxorcist-%e2%80%93-what-you-need-to-survive-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinkspace&#8217;s 2010 thinkcamp was a blast</title>
		<link>http://www.staciecpa.com/thinkspaces-2010-thinkcamp-was-a-blast/</link>
		<comments>http://www.staciecpa.com/thinkspaces-2010-thinkcamp-was-a-blast/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:29:16 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=553</guid>
		<description><![CDATA[I still am very envious of the summer days that my children get to spend at YMCA camp, but thinkcamp might have come close.  I had the opportunity to share my passion for taxes (yes, that is what I said, my passion for taxes!) with fellow members of thinkspace and others from the Puget Sound [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I still am very envious of the summer days that my children get to spend at YMCA camp, but <strong>think</strong>camp might have come close.  I had the opportunity to share my passion for taxes (yes, that is what I said, my passion for taxes!) with fellow members of <strong>think</strong>space and others from the Puget Sound business community.  The audience seemed interested in what I had to say, and I definitely enjoyed learning more about some of my colleagues here at <strong>think</strong>space and what they are accomplishing in their businesses (and how what they are doing might help me in what I&#8217;m doing!).  And that is the beauty of <strong>think</strong>space &#8211; it&#8217;s a place of collaboration, innovation, and inspiration.  I get up each morning grateful to be coming here to work for another day.</p>
<p>But don&#8217;t just take my word for how great <strong>think</strong>camp was &#8211; another writer&#8217;s blog caught my eye today &#8211; check it out:  <a href="http://redmondcity.blogspot.com/2010/04/peter-chees-thinkspace-hold-second.html">Redmond Neighborhood Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/thinkspaces-2010-thinkcamp-was-a-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief Proposed for Middle Class Families</title>
		<link>http://www.staciecpa.com/tax-relief-proposed-for-middle-class-families/</link>
		<comments>http://www.staciecpa.com/tax-relief-proposed-for-middle-class-families/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:06:04 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=522</guid>
		<description><![CDATA[According to a press release issued by the Office of the Press Secretary of the White House on January 25, 2010, the White House Task Force on Middle Class Families plans to propose several policy initiatives to help middle class families, including the following tax relief: Nearly Doubling the Child and Dependent Care Tax Credit for middle class [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a press release issued by the Office of the Press Secretary of the White House on January 25, 2010, the White House Task Force on Middle Class Families plans to propose several policy initiatives to help middle class families, including the following tax relief:</p>
<ol type="a">
<li><strong>Nearly Doubling the Child and Dependent Care Tax Credit for middle class families making under $85,000 a year.</strong>  This is accomplished by increasing their tax credit rate from 20% to 35% of qualifying expenses.  The value of the tax credit nearly doubles for all families making under $85,000 a year, and every family that makes under $115,000 will see their tax credit increase.  <br />
Additionally, for families struggling to join the middle class, the administration will provide a $1.6 billion increase in child care funding, the largest one-year increase in 20 years, to help an additional 235,000 children.</li>
<li><strong>Creating a system of automatic workplace IRAs,</strong> requiring all employers to give the option for employees to enroll in a direct-deposit IRA.</li>
<li><strong>Expanding tax credits to match retirement savings</strong> and enacting new safeguards to protect retirement savings, making it easier for families to plan for retirement..</li>
</ol>
<p>The Task Force’s final report, and full recommendations, will be released in February.  Stay tuned!</p>
<p>The complete press release can be found on the White House <a href="http://www.whitehouse.gov/the-press-office/president-obama-and-vice-president-biden-preview-initiatives-middle-class-families">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/tax-relief-proposed-for-middle-class-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Relief Donations Qualify for Immediate Tax Relief</title>
		<link>http://www.staciecpa.com/haiti-relief-donations-qualify-for-immediate-tax-relief/</link>
		<comments>http://www.staciecpa.com/haiti-relief-donations-qualify-for-immediate-tax-relief/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:00:04 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=520</guid>
		<description><![CDATA[A special tax relief provision was enacted on January 22, 2010 for cash contributions made to charities providing earthquake relief in Haiti.  Cash contributions made to these charities after January 11, 2010 and before March 1, 2010 that are made specifically for the relief of victims in the areas affected by the January 12th earthquake [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A special tax relief provision was enacted on January 22, 2010 for cash contributions made to charities providing earthquake relief in Haiti. </p>
<p>Cash contributions made to these charities after January 11, 2010 and before March 1, 2010 that are made specifically for the relief of victims in the areas affected by the January 12th earthquake in Haiti may be deducted as an itemized deduction on either the 2009 or 2010 returns (but not both).</p>
<p>This is a great option for taxpayers to take advantage of, giving themselves an extra tax break for 2009 and helping the earthquake victims in Haiti.  Please consider making a donation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/haiti-relief-donations-qualify-for-immediate-tax-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Tax Return Filing Status</title>
		<link>http://www.staciecpa.com/individual-tax-return-filing-status/</link>
		<comments>http://www.staciecpa.com/individual-tax-return-filing-status/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:44:06 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=499</guid>
		<description><![CDATA[Here are eight facts about the five filing status options the IRS wants you to know in order to choose the correct filing status for your situation. Your marital status on the last day of the year determines your marital status for the entire year. If more than one filing status applies to you, choose [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are eight facts about the five filing status options the IRS wants you to know in order to choose the correct filing status for your situation.</p>
<ol>
<li>Your marital status on the last day of the year determines your marital status for the entire year.</li>
<li>If more than one filing status applies to you, choose the one that gives you the lowest tax obligation.</li>
<li>Single filing status generally applies to anyone who is unmarried, divorced or legally separated according to state law.</li>
<li>A married couple may file a joint return together. The couple’s filing status would be Married Filing Jointly.</li>
<li>If your spouse died during the year and you did not remarry during 2009, you may still file a joint return with that spouse for the year of death, provided the joint return election is not revoked by a personal representative for the deceased spouse.</li>
<li>A married couple may elect to file their returns separately. Each person’s filing status would generally be Married Filing Separately.</li>
<li>Head of Household generally applies to taxpayers who are unmarried. You must also have paid more than half the cost of maintaining a home for you and a qualifying person to qualify for this filing status.</li>
<li>You may be able to choose Qualifying Widow(er) with Dependent Child as your filing status if your spouse died during 2007 or 2008, you have a dependent child and you meet certain other conditions.</li>
</ol>
<p>If you&#8217;d like to learn more about your options, click <a href="http://www.staciecpa.com/consultation/">here</a> to schedule your free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/individual-tax-return-filing-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Audit Initiative on Employment Taxes &#8211; Are You Ready?</title>
		<link>http://www.staciecpa.com/irs-audit-initiative-on-employment-taxes-are-you-ready/</link>
		<comments>http://www.staciecpa.com/irs-audit-initiative-on-employment-taxes-are-you-ready/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:39:51 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=491</guid>
		<description><![CDATA[November 2009 marked the launch of the IRS&#8217;s National Research Program (NRP) Audit Initiative on Employment Taxes.  The initiative calls for approximately 6,000 audits over the next three years and will be focusing on four major employment tax areas listed below: 1) Worker Classification (Employee vs. Independent Contractor) 2) Fringe Benefits (Have all taxable fringe [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>November 2009 marked the launch of the IRS&#8217;s National Research Program (NRP) Audit Initiative on Employment Taxes.  The initiative calls for approximately 6,000 audits over the next three years and will be focusing on four major employment tax areas listed below:</p>
<p>1) Worker Classification (Employee vs. Independent Contractor)<br />
2) Fringe Benefits (Have all taxable fringe benefits been included in taxable compensation?)<br />
3) Officer Compensation (Is it reasonable and deductible?  Are S-Corp Officers undercompensated?), and<br />
4) Expense Reimbursements (Are accountable plan reimbursements met to allow reimbursements to be excludable from taxable compensation?)</p>
<p>Are you ready?  Are your current processes and documentation sufficient to support your tax filings?</p>
<p>Click <a href="http://www.staciecpa.com/consultation/">here</a> to contact me and request your free initial consultation.  I can help you review the requirements in these four areas and evaluate your current processes and documentation for compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/irs-audit-initiative-on-employment-taxes-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Employee Taxes (&#8220;Nanny&#8221; Tax)</title>
		<link>http://www.staciecpa.com/household-employee-taxes-nanny-tax/</link>
		<comments>http://www.staciecpa.com/household-employee-taxes-nanny-tax/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:00:36 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=485</guid>
		<description><![CDATA[Are you aware of your federal tax obligations under the so-called “Nanny Tax.”  The “Nanny Tax” isn&#8217;t limited to a nanny.  It also applies to a housekeeper, maid, baby-sitter, gardener or other household employee who isn&#8217;t an independent contractor.  The tax doesn&#8217;t apply to a household employee who&#8217;s also a farm worker. If you employ [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Are you aware of your federal tax obligations under the so-called “Nanny Tax.”  The “Nanny Tax” isn&#8217;t limited to a nanny.  It also applies to a housekeeper, maid, baby-sitter, gardener or other household employee who isn&#8217;t an independent contractor.  The tax doesn&#8217;t apply to a household employee who&#8217;s also a farm worker.</p>
<p>If you employ someone who&#8217;s subject to the “Nanny Tax” you aren&#8217;t required to withhold federal income taxes.  You have to withhold only if your nanny asks you to and you agree to withhold.  (In that case, have the nanny fill out a Form W-4 and give it to you, so you can withhold the correct amount.)  However, you may be required to withhold social security and Medicare tax (FICA).  And you may also be required to pay (but not withhold) federal unemployment (FUTA) tax.</p>
<p>You must satisfy your “Nanny Tax” obligations by increasing your quarterly estimated tax payments or increasing your withholding from your wages, rather than making an annual lump-sum payment.</p>
<p>As an employer of a nanny, you don&#8217;t have to file any of the normal employment tax returns for federal tax purposes, even if you&#8217;re required to withhold or pay tax (unless you own your own business, see below).  Instead, you just report the employment taxes on your tax return, Form 1040, Schedule H.</p>
<p>On your income tax return, you must include your employer identification number (EIN) when you report the employment taxes for your nanny.  The EIN isn&#8217;t the same number as your social security number.  If you already have an EIN from a previous nanny, you may use that number.  If you need an EIN, you must file Form SS-4 to get one.  This can be done online at <a href="http://www.irs.gov">www.irs.gov</a> or I can provide you with the appropriate blank form.</p>
<p>Be sure to keep careful employment records for each nanny and domestic employee.  Keep the tax records for at least four years from the later of the due date of the return or the date when the tax was paid.  Records should include: employee name, address, social security number; dates of employment; dates and amount of wages paid; dates and amounts of withheld FICA or income taxes; amount of FICA taxes paid by you on behalf of your nanny; dates and amounts of any deposits of FICA, FUTA or income taxes; and copies of all forms filed.</p>
<p>I realize this is a lot of information to absorb.  I&#8217;d be happy to go over any questions you still have about how to comply with these employment tax requirements, as well as additional state filing requirements for state unemployment taxes.  If you think you might have any problems for earlier years I can also help.  Click <a href="http://www.staciecpa.com/consultation/">here</a> to contact me for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/household-employee-taxes-nanny-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Business Take Advantage of the Expanded Net Operating Loss Provisions for 2009?</title>
		<link>http://www.staciecpa.com/will-your-business-take-advantage-of-the-expanded-net-operating-loss-provisions-for-2009/</link>
		<comments>http://www.staciecpa.com/will-your-business-take-advantage-of-the-expanded-net-operating-loss-provisions-for-2009/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:34:40 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=476</guid>
		<description><![CDATA[Expanded relief provided under the Worker, Homeownership, and Business Assistance Act of 2009 is applicable to any taxpayer with business losses, except those that received payments under the Troubled Asset Relief Program. The relief also applies to a loss from operations of a life insurance company. Taxpayers may elect to carry back a net operating loss [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="color: #000000; font: normal normal normal 12px/14px arial, verdana, sans-serif;">Expanded relief provided under the Worker, Homeownership, and Business Assistance Act of 2009 is applicable to any taxpayer with business losses, except those that received payments under the Troubled Asset Relief Program. The relief also applies to a loss from operations of a life insurance company.</p>
<p style="color: #000000; font: normal normal normal 12px/14px arial, verdana, sans-serif;">Taxpayers may elect to carry back a net operating loss (NOL) for a period of three, four or five years, or a loss from operations for four or five years, to offset taxable income in those preceding tax years.</p>
<p style="color: #000000; font: normal normal normal 12px/14px arial, verdana, sans-serif;">These expanded provisions open up many tax planning opportunities as we near the end of 2009.  Come on in for a free consultation to discuss opportunities that may apply to your business.</p>
<p style="color: #000000; font: normal normal normal 12px/14px arial, verdana, sans-serif;">
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/will-your-business-take-advantage-of-the-expanded-net-operating-loss-provisions-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama signs homebuyer, jobless bill assistance</title>
		<link>http://www.staciecpa.com/obama-signs-homebuyer-jobless-bill-assistance/</link>
		<comments>http://www.staciecpa.com/obama-signs-homebuyer-jobless-bill-assistance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:58:54 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=434</guid>
		<description><![CDATA[At the White House this morning, President Barack Obama signed into law a $24 billion economic stimulus bill providing tax incentives to prospective homebuyers and extending unemployment benefits to the longtime jobless who have been left behind as the economy veers toward recovery. The bill is referred to as the &#8220;Worker, Homeownership, and Business Assistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the White House this morning, President Barack Obama signed into law a $24 billion economic stimulus bill providing tax incentives to prospective homebuyers and extending unemployment benefits to the longtime jobless who have been left behind as the economy veers toward recovery. The bill is referred to as the &#8220;Worker, Homeownership, and Business Assistance Act of 2009&#8243; (the Act).  The key provisions are summarized below.  For more details on how these provisions will impact your personal or business tax situation, please <a href="http://www.staciecpa.com/consultation/">contact me </a>for your free initial consulation.</p>
<ul>
<li>Homebuyer Credit Extended and Liberalized</li>
<li>Additional Homebuyer Liberalizations for Service Members</li>
<li>Exclusion from Gross Income of Qualified Military Base Realignment and Closure Fringe</li>
<li>Five-Year Carryback of NOLs Extended to Include 2009 NOLs and to Apply to Most Businesses</li>
<li>Suspension of 90% Limitation on NOL for AMT purposes</li>
<li>Increase in Carryback Period for Life Insurance Companies</li>
<li>Some Categories of Businesses are Ineligible to Elect Extended Carryback Period</li>
<li>Additional FUTA Surtax is Extended through June of 2011</li>
<li>Estimated Tax Payments for Large Corporations Increased for 2014</li>
<li>Increased Penalty for Failure to File Partnership or S Corporation Returns</li>
<li>Expansion of Electronic Filing by Return Preparers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/obama-signs-homebuyer-jobless-bill-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your home warmer this winter, and get tax savings in the spring!</title>
		<link>http://www.staciecpa.com/make-your-home-warmer-this-winter-and-get-tax-savings-in-the-spring/</link>
		<comments>http://www.staciecpa.com/make-your-home-warmer-this-winter-and-get-tax-savings-in-the-spring/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:18:33 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staciecpa.com/?p=429</guid>
		<description><![CDATA[Taxpayers who take energy saving steps this year may get bigger tax savings next year. The Nonbusiness Energy Property Credit, a tax credit for making energy efficient improvements to homes has been increased as part of the American Recovery and Reinvestment Act of 2009. Here are seven things you should know about the Nonbusiness Energy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Taxpayers who take energy saving steps this year may get bigger tax savings next year. The Nonbusiness Energy Property Credit, a tax credit for making energy efficient improvements to homes has been increased as part of the American Recovery and Reinvestment Act of 2009.</p>
<p>Here are seven things you should know about the Nonbusiness Energy Property Credit:</p>
<p>1. The new law increases the credit rate to 30 percent of the cost of all qualifying improvements and raises the maximum credit limit to $1,500 claimed for 2009 and 2010 combined.</p>
<p>2. The credit applies to improvements such as adding insulation, energy-efficient exterior windows and energy-efficient heating and air conditioning systems.</p>
<p>3. To qualify as &#8220;energy efficient&#8221; for purposes of this tax credit, products generally must meet higher standards than the standards for the credit that was available in 2007.</p>
<p>4. Manufacturers must certify that their products meet new standards and they must provide a written statement to the taxpayer such as with the packaging of the product or in a printable format on the manufacturers&#8217; Website.</p>
<p>5. Qualifying improvements must be placed into service after December 31, 2008, and before January 1, 2011.</p>
<p>6. The improvements must be made to the taxpayer&#8217;s principal residence located in the United States.</p>
<p>7. To claim the credit, attach Form 5695, Residential Energy Credits to either the 2009 or 2010 tax return. Taxpayers must claim the credit on the tax return for the year that the improvements are made.</p>
<p>For more information on this and other key tax provisions of the Recovery Act, please feel free to <a href="http://www.staciecpa.com/consultation/">contact my office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staciecpa.com/make-your-home-warmer-this-winter-and-get-tax-savings-in-the-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

